| | |
[Infos Catégorie - ] |
| Indice CPU | 6140 |
| Nb de points CPU : | 3 |
| Nb de points RAM : | 3 |
| Nb de points disque(s) : | 4 |
| Nb de points total du PC : | 10 |
| CATEGORIE BRUTE (EMMAUS CONNECT) DU PC ===> | A |
| | |
| Pondération Technique | |
| Pondération Esthétique | |
| Pondération Totale | 0 |
| Total de points du PC (après pondération) | 10 |
| | |
| CATEGORIE NETTE DU PC (après pondération) | A |
| | |
[INFOS PRODUIT] |
| Modèle : | HP EliteBook 840 G5 |
| Fabricant: | HP |
| Num. de série: | 5CG9022WFK |
| Nom de lppareil: | PC-5CG9022WFK |
| ID du produit: | 00330-80000-00000-AA375 |
| Architecture: | 64 bits |
| | |
[Operating System] |
| Système: | Microsoft Windows 11 Professionnel |
| Build: | 10.0.22631 (2009) (23H2) |
| Licence: | BTTKR-6NPCV-GXQF2-B3WJF-3DBP2 [4.0] Professional OEM:DM |
| Version SMBIOS: | Q78 Ver. 01.28.00 |
| | |
[Infos Processeur] |
| Processeur: | Intel(R) Core(TM) i5-8350U CPU @ 1.70GHz |
| Nombre de cores: | 4 |
| | |
[Infos Disque(s)] |
| 0001 | |
| - Modèle : | SAMSUNG MZVLB256HAHQ-000H1 |
| - Type : | SSD |
| - BusType : | NVMe |
| - Taille : | 256 Go |
| - Status Smart : | OK |
| - Type de partition : | GPT |
| | |
[Infos Mémoire] |
| CAPACITE TOTALE : | 8 Go |
| .Barette 0001 | |
| - Taille : | 8 Go |
| - Vitesse : | 2400 |
| - Type Bios : | 26 |
| - Fabricant : | Hynix/Hyundai |
| - Voltage : | 0 |
| | |
[Infos réseau] |
| Réseau | Ethernet |
| - Interface : | Intel(R) Ethernet Connection (4) I219-LM |
| - Status : | Disconnected |
| - Vitesse : | 0 bps |
| - Mac : | B0-0C-D1-47-34-43 |
| Réseau | Wi-Fi |
| - Interface : | Intel(R) Dual Band Wireless-AC 8265 |
| - Status : | Up |
| - Vitesse : | 300 Mbps |
| - Mac : | A0-A4-C5-D2-28-2D |
| | |
[Infos Webcam] |
| Matériel | Camera |
| - Type : | HP HD Camera |
| - Status : | OK |
| Matériel | Camera |
| - Type : | HP IR Camera |
| - Status : | OK |
| | |
[Infos Micro/HP] |
| Matériel | Haut-parleur (Conexant ISST Audio) |
| - Status | OK |
| Matériel | Microphone (Conexant ISST Audio) |
| - Status | OK |
| | |
[Infos batterie] |
| Batterie | OK |
| Capacité d'origine | 50012 mWh |
| Capacité résiduelle | 53% |
| Taux d'usure | 47% |
| Attention, si la valeur résiduelle est 100% , ce peut être un faux positif. Vérifiez que la batterie se charge ! |
|
| | |
[Carte vidéo] |
| Nom | Intel(R) UHD Graphics 620 |
| | |
[Contrôles des anomalies périphériques] |
| Périphérique | HP Q78 System Firmware |
| Identifiant | UEFI\RES_{854BEF26-B844-4F03-8E09-B64B4B1EE21E}\0 |
| Motif code | 14 |
| Description | Le périphérique ne peut pas fonctionner correctement tant que l’ordinateur n’a pas redémarré. |
| Périphérique | Périphérique ACPI UCM UCSI |
| Identifiant | ACPI\USBC000\1 |
| Motif code | 43 |
| Description | L'un des pilotes qui contrôlent le périphérique a signalé l'échec du périphérique au système d'exploitation. |
| | |
[Observations particulières concernant ce matériel] |
| | |